Wujiao® Staple Spun Polyester Thread

Staple Spun Polyester Fiber 1.33dtex X 38mm

Performance Advantages

  • Excellent wear-resistance

  • Good color fastnesse

  • Outstanding sewing performance

Physical Features

Chemical Features

Customization

Part of Products'Physical Performance Index

Count(Ne) Linear Density(Tex) Strength(cN) Elongation(%) Twist(T/M)
12s/4 49.2*4 7990 13-19 304-336
15s/3 39.3*3 5000 15.5-20.5 370-430
20s/2 29.5*2 2360 13-19 552-610
20s/3 29.5*3 3670 13-19 420-490
20s/4 29.5*4 4930 16-22 350-420
21s/9 28.1*9 10000 16-22 235-265
30s/2 19.6*2 1540 10-16 648-717
40s/2 14.7*2 1080 10-16 770-830
42s/2 14.1*2 1070 10-16 775-835
45s/2 13.1*2 1000 10-16 780-840
50s/2 11.8*2 880 10-16 877-970
54s/3 10.9*3 990 10-16 759-839
60s/2 9.8*2 700 10-16 950-1051
60s/3 9.8*3 1110 12-18 790-850
80s/2 7.3*2 500 10-21 1022-1129
80s/3 7.3*3 820 11-17 940-1002
Remark: the above index just for your reference

Applications

Customize your exclusive sewing thread

*
*
*
*
*
*
*
*
*